
Price And Quantity
- 1 Piece
- 1,500 INR/Piece
Trade Information
- 50 Piece Per Month
- 7 Days
Product Description
Ph Meter
The PH meter is being offered by us in various types and is very effective. The offered meter is very effective and helps in identifying the PH level of various chemicals. The offered meter is very accurate and is easy to use. It is very efficient and is highly usable. The offered meter is durable and is offered by us for use in industrial and commercial uses. The offered PH meter is offered by us for effective performance. It is compact and portable.
Range | 0-14pH | 0-150c |
Resolution | 0.01digit | 1c |
Accuracy | 0.1pH +/- 1 digit of reading, | 1c |
Dual Display | Upper For pH (Red LED) & Lower for Temp. (Green LED) | |
Temp. Compensation | 0-150c Auto & Manual ( PT-100) | |
Input impedance | 1012 Ohms | |
Calibration | 3 point Auto Calibration 7.0, 4.0 & 9.2 | |
Error Indication | Out Off Buffers Range. (B) Slope Error | |
Control Setting | Two Set Point ( High & Low) | |
Controlling Output | One Changeover Relay of Potential Free Contacts Of 5Amp | |
Environment | 5 to 50c. | |
Supply | 220v A.C +/- 10%, 50Hzs A.C | |
Size | 96x96x110mm ( Gray Color ABS Plastic Housing, Panel Mount) | |
Output | 4-20 mA / RS 485 |
Other Products in 'Process Analytical' category
![]() |
ARIS ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |