+918045478748
Most Popular Products

X
Price And Quantity
- 11,000 INR/Piece
- 1 Piece
Trade Information
- 50 Piece Per Month
- 7 Days
Product Description
ORP Meter
Range | -1999 Mv to +/- 1999 mVs. |
Resolution | +/- 1 mV |
Repeatability | +/- 1 mV |
Accuracy | 0.2 % of Range |
Input Impedance | 1012 Ohms, |
Display | 4 digit LED with auto decimal & polarity (LED Height 13 mm) |
Environment | 5 to 50C |
Supply | 220v Ac, +/- 10% /50 Hzs AC (110v AC option) |
Control Setting | Single set point (press to set) |
Control Output | Single changeover Relay potential from contacts of 5 Amps. |
ORP Assembly | ORP Sensor fitted in assembly available in S.S 316 or rigid PVC |
Size | 72x144x120mm (Metal Cabinet) |
Optional | 4-20mA Output Printer Output ( RS 485) |
Product details
LED Height | 13 mm |
Range | -1999 Mv to +/- 1999 mVs |
Resolution | +/- 1 mV |
Input Impedance | 1012 Ohms |
Usage | Industrial |
Accuracy | 0.2 % |
Brand | Aster |
Other Products in 'Process Analytical' category
![]() |
ARIS ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |